| The Unofficial Home of Shredded Chicken Sandwiches |
| Rating | Location | Cost | Comments | |
|---|---|---|---|---|
| Doug's Classic '57 Diner 2031 South Rockhill Ave. Alliance, Ohio 44601 330/821-2887 | Unknown | May 2010 - Thanks to Michelle P. Mon-Thur 7a-9p, Fri 7a-11p, Sat-Sun 8a-8p. | ||
| Deb's Golden
Bear 546 W. Main Street Apple Creek, Ohio 44606 330/698-1423 | Unknown | Nov 2011 -
Thanks to Judy R. Open Mon-Sat 11am-10pm, Sun noon-10pm. Closed in the winter. | ||
| Ashland-Wooster Drive
In 1134 East Main Street Ashland, Ohio 44805 419/281-2658 | $2.30 (2009) | 2010 -
Thanks to Jaimie S. Open 7 days a week, late February through mid November. | ||
| Lyn-Way Restaurant 1320 Cleveland Ave. Ashland, Ohio 44805 419/281-8911 | Unknown | April 2011 - Thanks to Peter F. Open all year Mon-Thur 6am-10pm, Fri-Sat 6am-11pm, Sun 4:30pm-10pm. | ||
| Whipple's Dairy Twist 3 E. High Street Ashley, Ohio 43003 Unknown phone | Unknown | May 2009 - Thanks to Jon G. | ||
| Whit's Frozen Custard 49 South Court Street Athens, Ohio 45701 740/594-7375 | $3.00 (Aug 2010) | 2010 - Whit's is a chain of
frozen custard stores. Open all year Mon-Thurs 11am-9pm, Fri-Sat 11am-10pm, Sun 11am-9pm. | ||
| Grandma Betty's Dairy Bar 503 N. Main Street Attica, Ohio 44807 419/426-4351 | Unknown | Dec 2009 - Thanks to Bruce B. | ||
| Schaffner's Drive In 601 W. Market Street Baltimore, Ohio 43105 740/862-6832 Photograph | $2.99 (Aug 2010) | Oct 2008 -
Good sandwich on a large bun. Open Mon-Sat 10:30am-9pm, Sun 11:30am-9pm, 4/1 through 10/31. | ||
| I.C. Treats -N- Things 5400 West State Route 18 Bascom, Ohio 44809 419/937-2229 Photograph | $2.00 (Aug 2011) | Aug 2011 -
Chunks of chicken but too goopy. Drive through window. Open daily 11am-10pm. | ||
| Jean's Dairy Belle 8 Main Street Bellville, Ohio 44813 419/886-3122 Photograph | $2.50 (Aug 2011) | Aug 2011 - Generous portion on an egg roll. Good chicken
flavor. Open Mon-Sat 11am-9:30pm, Sun 12noon-9:30pm, March through September. | ||
| Billy Jack Ice Cream & Pizza 145 Main Street Benton Ridge, Ohio 45816 419/859-2218 | $2.75 (Aug 2011) | Aug 2011 - Generous portion
on a large bun but a bit goopy. Located on the corner of Main and Walnut. | ||
| Sun-Days 3801 W State Route 12 Bettsville, Ohio 44815 419/986-6331 |
Unknown | 2010 - Thanks to Carol Y. | ||
| Dari
Freeze 595 S. Main Street Bluffton, OH 45817 419/369-4050 | $3.25/$2.50 (Oct 2008) |
Oct 2008 - Closed in the winter (Oct - March). Nice looking drive-in. Aug 2008 - Thanks to Bobbi P. | ||
| Dairy Queen 1107 East High Street Bryan, OH 43506 419/636-7925 | Unknown | Thanks to Carolyn B. | ||
| Eric's All American Ice Cream
Factory 1922 Center Street Bryan, OH 43506 419/633-2690 | Unknown | 2009 - Thanks
to Deb and Don D. Open Mon-Fri 11a-9p, Sat-Sun 12noon-9pm | ||
| Duke & Duchess 1880 East Mansfield Street Bucyrus, Ohio 44820 419/562-0888 | $1.69 (Oct 2008) | 2008 - Sorry Tonya, we
didn't like this sandwich. Way too sloppy and a taste that we are not used to.
Maybe we caught them on a bad day. 2007 - Thanks to Tonya R. A landmark location to the locals. | ||
| Trail Family Diner 320 Dewey Avenue Cambridge, Ohio 43725 740/432-1733 |
$2.25 (Aug 2010) | 2010 - Way too goopy. Open all year Mon-Sat 11am-8pm, closed Sun. | ||
| Shakes Pizza & Creams 2902 17th Street SW Canton, Ohio 44706 330/455-5562 Photograph | $2.50 (Oct 2009) | Oct 2009 -
Thick bun, unique flavor, yellow in color, not your average sandwich but with
lots of chicken. May 2009 - Thanks to Jan Open all year Sun-Thur 11am-10pm, Fri-Sat 11am-11pm. | ||
| Woody's Root Beer Stand 2303 Fulton Road NW Canton, Ohio 44709 330/455-2900 |
Unknown | April 2010 - Thanks to Christine T. Open April - September. They call them creamed chicken sandwiches. They also have good root beer. |
||
| Point Drive In 1022 E Findlay Street Carey, Ohio 43316 419/396-6040 | Unknown (Jan 2012) | Jan 2012 - Thanks to Carmela H. | ||
| Kent's Kones 3940 Columbus Road Centerburg, Ohio 43011 740/625-5555 | Unknown (Jan 2009) | 2009 - Thanks to John D. | ||
| The Oaks Cafe 7117 State Route 4 Chatfield, Ohio 44825 419/988-3541 Photograph | $2.50 (Aug 2010) | Aug 2010 -
Good basic sandwich on a plain bun. Indoor seating. New owners in 2010. It used to be Gus & Maggie's Dairy-Deli. Located 1/4 mile north of Chatfield. Open all year Mon-Tue 11am-5pm, closed Wed, Thur-Sun 11am-8pm. 2007 - Thanks to Tonya R. A landmark location to the locals. | ||
| Dairy Shed 350 Kingston Pike Circleville, Ohio 43113 740/474-5720 | Unknown | Feb 2012 - Thanks to Nikki B. | ||
| Scoops 202 Lancaster Pike Circleville, Ohio 43113 740/474-9825 | Unknown | Feb 2012 - Thanks to Nikki B. | ||
| Dairy Queen 1512 W 5th Ave Columbus, Ohio 43212 614/486-0011 | Unknown | Aug 2010 - Thanks to Becky M. They don't show it on their menu board, but when you ask for a shredded chicken sandwich they always have them. Quality is pretty good over all. | ||
| Columbus Grove Dairy Whip 102 N Main Street Columbus Grove, Ohio 45830 419/659-5241 | $2.25 (Apr 2010) | April 2010 -
Thanks to Michelle and Kassie S. They use chicken breast meat only. No canned meat, no dark meat. Open Mon-Sat 11am-8pm, Sun 1pm-8pm. | ||
| Waynes Tastee Freeze 1431 Chestnut Street Coshocton, Ohio 43812 740/622-4827 | $2.95 (Aug 2011) | Aug 2011 - Open daily
10am-10pm. Oct 2009 - Thanks to Tom M. |
||
| Dari
Delight 1200 Chestnut Street Coshocton, Ohio 43812 740/622-7995 | $2.50 (Aug 2011) |
Aug 2011 - Open Mon-Sat 5:30am-2:30pm, Sun 8am-12noon. | ||
| Dari-ette Drive In 240 Mill Street South Dalton, Ohio 44618 330/828-2563 | $2.65 (June 2011) | 2011 - Thanks to Judi P. It is on the corner of U.S. Rt. 30 and Ohio Rt. 94. Open daily 10:30am-10pm from the end of March to mid-October. | ||
| Route 62 Drive-In 804 Market Street Danville, Ohio 43014 740/599-6138 Photograph | $2.50 (Aug 2010) | 2010 - Creamed chicken sandwich. The right consistency on a
plain bun. Open daily 11am-7pm, summers only through October. It is on the corner of Market and Tough Streets. | ||
| Cravings Ice Cream & Sandwich
Shoppe 875 South Clinton Street Defiance, Ohio 43512 419/784-1600 Photograph | $2.75 (Aug 2010) | Aug 2010 - Not open when we were there. (There is a For Sale
sign out front.) Open Mon-Fri 11am-9pm, Sat 12noon-9pm, Sun 1pm-9pm. 2008 - Thanks to Shelly K. | ||
| Eric's All American Ice Cream
Factory 1830 East Second Street Defiance, OH 43512 419/770-2422 Photograph | $2.59 (Aug 2010) | Aug 2010 - It's called a "creamed chicken sandwich" and
comes on a plain bun. It is a bit goopy and lacks seasoning. Closed in the
winter. 2009 - Thanks to Deb and Don D. Open Mon-Fri 11am-10pm, Sat-Sun 12pm-10pm. | ||
| Eric's All American Ice Cream
Factory 1225 South Clinton Street Defiance, OH 43512 419/784-2422 Photograph | $2.59 (Aug 2010) | Aug 2010 - It's called a "creamed chicken sandwich" and
comes on a plain bun. It is a bit goopy and lacks seasoning. Closed in the
winter. 2009 - Thanks to Deb and Don D. Open Mon-Fri 11a-10p, Sat-Sun 12pm-10pm. | ||
| Dairy Queen Grill &
Chill 1036 South Clinton Street Defiance, Ohio 43512 419/784-3748 Photograph | $2.69 (Aug 2010) | Aug 2010 - Standard sandwich on a sesame seed bun. Slighty
over seasoned. Chunks of chicken. Not too goopy. Half off on Tuesday
11am-2pm. Open Mon-Thur 10:30am-9pm, Fri-Sat 10:30am-10pm, Sun 11am-10pm. | ||
| Buds Restaurant 505 West 2nd Street Defiance, Ohio 43512 419/782-9101 |
Unknown | Aug 2010 - Thanks to Elliot at the local Comfort Inn. | ||
| Shady Bowl Speedway 9872 Flowing Well Road DeGraff, Ohio 43318 937/585-9456 | Unknown | --- This is NOT a drive in --- June 2010 - Thanks to Valerie D. | ||
| Dairy Point 303 East Winter Street Delaware, OH 43015 740/367-1355 | $2.00 (Oct 2008) | 2008 - Plain bun. Good
basic sandwich. Open daily 11am-8pm. | ||
| The Creamery 252 North Canal Street Delphos, OH 45833 419/695-4450 | Unknown | 2008 - Thanks to Sharon L. | ||
| A&W 924 East 5th Street Delphos, OH 45833 419/695-1632 | Unknown | 2008 - Thanks to Sharon L. | ||
| Ron's Supervalu 140 South Park Street Deshler, Ohio 43516 419/278-2876 | Unknown | Aug 2010 - Thanks to John M. There is a deli in the store. Open all year, daily 7am-9pm. | ||
| Fundays Root Beer Stand 1124 N Wooster Ave. Dover, Ohio 44622 330/343-8856 |
Unknown | April 2010 - Thanks to Christine T. Open April - September. They call them creamed chicken sandwiches. | ||
| Whit's Frozen Custard 5877 Karric Square Drive Dublin, Ohio 43016 614/799-6003 | $3.75 (Aug 2010) | 2010 - Whit's is a chain of
frozen custard stores. Open Mon-Sat 11am-9pm, Sun 1pm-9pm. | ||
| Dari Twist 1340 Main Street Dresden, Ohio 43821 740/754-1695 Photograph | $2.50 (Oct 2009) | Oct 2009 -
Same basic sandwich. Chickeny. Jul 2002 - Good basic sandwich Open March to first week in Oct. | ||
| Dairy Queen 1204 North County Line Street Fostoria, Ohio 44830 419/435-7858 Photograph | $1.65 (Aug 2011) | Aug 2011 -
Basic sandwich made on a plain bun. A bit salty. They probably use Root's
shredded chicken mix. Drive through window. Open 11am-10pm daily, spring to fall. Mar 2009 - Thanks to Cindy M. | ||
| Taste of Country Bulk Food Store 138 North Main Street Fredericktown, Ohio 43019 740/694-3111 | Unknown | June 2009 - Thanks to Sue and Dick E. There is a tiny deli in the store. | ||
| Woody's Drive In 1630 East State Street Fremont, Ohio 43420 419/332-9790 Photograph | $2.20 (Aug 2010) | Aug 2010 - Lots of chicken flavor. Not much seasoning.
Classic root beer stand with great prices. ($0.75 for root beer in a mug). Nice
place with outdoor tables. Open from the end of March to mid August. July 2009 - Thanks to Jenn W. Seasonal |
||
| Root's Poultry, Inc. 3721 West State Street Fremont, Ohio 43420 |
- | --- This is NOT a drive in --- This is a small meat/seafood/market that makes and sells shredded chicken sandwich mix. See our recipes page for more information. July 2009 - Thanks to Jenn W. It's a little different in that it doesn't have the "cream" factor (no cream soups or flour). | ||
| Fremont Dairy
Queen 1401 East State Street Fremont, Ohio 43420 419/332-0335 | $2.50 (Aug 2010) | Aug 2010 - Basic sandwich on a plain bun. Not goopy. They say they use 100% Root's shredded chicken spread. (Root's is also in Fremont.) | ||
| Toft's Ice Cream Parlor 1306 Oak Harbor Road Fremont, Ohio 43420 419/334-7400 | $2.75 (Oct 2010) | Oct 2010 - Thanks to William B. In the Potter Village Shopping Center. Open all year. | ||
| Dairy Queen 364 Granville Street Gahanna, Ohio 43230 614/471-0746 | $2.50 (Oct 1999) | |||
| Whit's Frozen Custard 121 South Stygler Road Gahanna, Ohio 43230 614/418-9599 | $3.75 (Aug 2010) | 2010 - Whit's is a chain
of frozen custard stores. Open Sun-Thurs 11am-9pm, Fri-Sat 11am-10pm. |
||
| Knuckle Heads 470 South Main Street Granville, Ohio 43023 740/587-0850 | $2.85 (Aug 2011) | Aug 2011 -
Generous portion on an egg roll. The right amount of seasoning. Good chicken
flavor and texture. Open daily 11am-9pm, 11am-10pm from April through October. Aug 2010 - Generous portion on a large sesame seed bun. Quite good. Oct 2004 - Generous portion on a sesame seed bun. Slightly tough. |
||
| Whit's Frozen Custard 138 East Broadway Granville, Ohio 43023 740/587-3620 | $3.00 (Aug 2011) | Aug 2011 - Generous portion
on an egg roll. Not much seasoning. | 2010 - Whit's is a chain of frozen
custard stores. Open Sun-Thurs 6am-9pm, Fri-Sat 6am-9:30pm, closed 12/19-2/28. | |
| Dairy Barn 1271 Sweitzer Street Greenville, Ohio 45331 937/548-3555 |
Unknown | March 2011 - Thanks to Robert R. | ||
| Moundbuilder's Dairy Bar 251 South 21st Street Heath, Ohio 43055 740/522-4352 Photograph | $2.40 (Aug 2011) | Aug 2011 -
Small potion on a plain bun. The bun was old. Closed in winter. Oct 2006 - Plain bun. Still not enough chicken and way too goopy. Oct 1999 - Not enough chicken. | ||
| Dairy Isle 303 South 30th Street Heath, Ohio 43056 740/522-1347 Photograph | $2.50 (Aug 2011) | Aug 2011 - A basic sandwich on a plain bun but definitely
over-seasoned. Oct 2009 - Same basic good sandwich Aug 2008 - Still a basic good sandwich Oct 2006 - Good basic sandwich | ||
| Dairy Queen 720 Hebron Road Heath, Ohio 43056 740/522-4004 Photograph | $2.39 (Aug 2011) | Aug 2011 -
Open Sun-Thur 10:30am-10pm, Fri-Sat 10:30am-11pm. Aug 2010 - Still only $1.99 on Thursdays. Oct 2008 - Way too messy to eat by hand. Only $1.99 on Thursdays. | ||
| Hayman's Dari Bar 103 West Main Street (at High Street) Hebron, Ohio 43025 740/928-5101 Photograph | $2.00 (Aug 2011) | Closed in
winter. Oct 2007 - Too messy and strange spices. Unique taste. | ||
| Dairy Queen 3900 Main Street Hilliard, Ohio 43026 614/876-4102 | $2.69 (Aug 2008) | 2008 | ||
| Pied Piper Drive In 502 Huron Street Huron, Ohio 44839 419/433-2601 | Unknown | Oct 2009 - Thanks to M. M. | ||
| Whit's Frozen Custard 551 West Coshocton Street Johnstown, Ohio 43031 740/967-5300 | $3.00 (Aug 2010) | 2010 - Whit's
is a chain of frozen custard stores. Open daily 11am-9:30pm. | ||
| Dairy Queen
Store 840 West Lima Street Kenton, OH 43326 419/675-7214 | Unknown | 2010 - Thanks to A. | ||
| Skyview Drive-In 2420 East Main Street Lancaster, OH 43130 740/653-5517 | $3.00 (Oct 2010) | --- This is NOT a drive in
--- 2010 - This is a drive-in movie theater. Thanks to Wennie W. | ||
| Happy Penguin Cafe 1531 Granville Pike Lancaster, OH 43130 740/654-2242 | $2.25 (Oct 2010) | 2010 - Thanks to Wennie W. Open Mon-Fri 7am-6pm, Fri 7am-8pm, Sat 7am-2pm, closed Sun. Shredded chicken is their most popular sandwich. | ||
| Annie's
Cheesecake & Tea Room 161 West Main Street Lancaster, OH 43130 740/654-3692 |
$5.00 (Oct 2010) | 2010 - Thanks to Wennie W. Open Mon-Wed 9am-7pm, Thur-Sat 9am-8pm, Sun 9am-2pm. | ||
| Nicky T's Ice Cream Shop 309 East Main Street Lexington, Ohio 44904 419/884-1600 | Unknown | 2008 - Thanks to Louann | ||
| JB's Drive In Restaurant 265 South Delaware Street Lexington, Ohio 44904 419/884-0710 | Unknown | 2008 - Thanks to Louann | ||
| Sharon Dairy King 2825 West Elm Street Lima, OH 45805 419/991-8911 | Unknown | 2009 - Thanks to Deb and Don D. | ||
| Good Times Drive-In 1740 Park Avenue W Mansfield, Ohio 44906 419/529-9800 | $2.75 (Oct 2008) | Aug 2011 - David C. reports that Good Times has changed
hands. The new owners have switched from shredded chicken to shredded turkey. It
is not as good as before. But they are now open year around. Oct 2008 - Closed during the winter. | ||
| Dairy Land 800 Springmill Street Mansfield, Ohio 44906 419/525-2168 | Unknown | 2009 - Thanks to Marvin Z. who stops by every time he is in
town. Open Tue-Sun 10:30am-10pm from early April to the first week of September. Tue-Sun 10:30am-9pm from the second week of September to the second week of October. Closed from mid October to early April. | ||
| Porky's Drive In 811 Ashland Road (U.S. Route 42) Mansfield, Ohio 44906 419/589-9933 | Unknown | 2009 - Eat in, carryout, and car hop
service after winter. Open all year Mon-Sat until 8:30pm, closed Sun. |
||
| Warrior Drive-In 3393 Park Ave. West Mansfield/Ontario, Ohio 44906 419/529-8922 | $2.50 (Mar 2010) | March 2010 -
Thanks to Eric H. Open all year Mon-Sat 11am-10pm. | ||
| Zig's Dairy Stand 87 Grace Street Mansfield, Ohio 44905 419/524-7700 |
$2.50 (May 2011) | May 2011 - Thanks to Lisa S. They also have the best milkshakes in the area. | ||
| Jer-Zee
Drive-In 923 East Center Street Marion, Ohio 43302 740/387-8356 | Unknown | Nov 2010 -
Thanks to Bill E. Open Mon-Sat 11am-10pm, Sun 2pm-10pm. Closed mid Sept through mid Feb. | ||
| R & J's Hot Spot 18 South Market Street Martinsburg, Ohio 43037 740/668-5251 | Unknown | Dec 2011 - Thanks to Andrea P. | ||
| Farmhouse Ice Cream
Parlor 123 East 5th Street Marysville, Ohio 43040 937/738-7513 | $2.99 (Oct 2010) | Oct 2010 - Thanks to Rob H. Open all year 11:30am-9pm. | ||
| Indian Dairy Bar 51 South Main Mechanicsburg, Ohio 43044 937/834-2707 Photograph | Unknown | Aug 2010 - Good flavor
and very generous portion on a plain bun. Just a little bit goopy. This place is famous for their "daffy burger" and that John Dillinger frequented this location back when it was a gas station. Open Mon-Sat 11am-8pm, Sun 12noon-7pm. | ||
| Tasty Treat 294 S. Main Street Minster, Ohio 45865 419/628-2997 |
Unknown | Nov 2011 - Thanks to Kyle
S. Open during the summer months. | ||
| Belly Acre 450 South Main Mt. Victory, Ohio 43340 937/354-3031 | Unknown | Jan 2010 - Thanks to JP | ||
| Johnson's
Ice Cream Shoppe N-527 State Route 108 Napoleon, Ohio 43545 419/592-8537 Photograph | $3.15 (Aug 2010) | Aug 2010 - Great sandwich which is seasoned well. They also
have a charming country store that has lots of cute crafts. If you live in
northern Indiana and want to try a shredded chicken sandwich, then this is the
place to go. It is located 1 mile south of Napoleon. Oct 2009 - Indoor seating. According to the owners, "Shredded chicken sandwiches are homemade and are our best selling sandwich." Open all year Mon-Sat 11am-8pm, Sun 12:30pm-8pm. Closing hours are seasonal. Oct 2009 - Thanks to Carolyn R. | ||
| Sunoco - Schmidty's Gas & Convenience 17255 Nashport Road Nashport, OH 43830 740/763-4440 Photograph | $2.25 (Aug 2011) | Oct 2009 -
This is a gas station with a do it yourself sandwich. Open all year Mon-Fri 5am-10pm, Sat 6am-10pm, Sun 7am-10pm. | ||
| Duchess Shoppee (BP) 5955 Newark Road Nashport, OH 43830 740/454-3020 | $1.89 (Aug 2010) | This is a gas station with a do it yourself sandwich. | ||
| (Fetter's) Dairy
Isle 471 West Church Street Newark, Ohio 43055 740/345-5315 Photograph | $2.50 (Aug 2011) | Open all
year. Aug 2011 - Same as last year. Aug 2010 - Still too goopy but the pepper is ok. Oct 2009 - Too goopy this year and too much pepper. Oct 2007 - Typical sandwich. Plain bun. | ||
| (Fetter's) Dairy Isle 527 East Main Street Newark, Ohio 43055 740/345-7711 Photograph | $2.50 (Aug 2011) | Aug 2011 -
Good basic sandwich on a plain bun. Still a bit goopy. Aug 2008 - Good basic sandwich but just a little bit messy. Oct 2007 - A bit messy. No longer too spicy. Oct 2006 - A bit goopy and a bit spicy. | ||
| Holly's Dairy Bar 182 National Drive Newark, Ohio 43055 740/323-1330 Photograph | $2.45 (Aug 2011) | Aug 2011 -
Good sandwich but a bit goopy. Open all year Mon-Sat 11am-10pm, Sun 12noon-9pm. Oct 2009 - Good sandwich, a cut above. Aug 2008 - Good flavor and good portion on a plain bun but too goopy. Oct 2007 - Good flavor. Generous portion on a plain bun. | ||
| Dairy Queen 1775 North 21st Street Newark, Ohio 43055 740/366-6210 Photograph | $2.39 (Aug 2011) | Aug 2011 -
Only $1.99 on Thursdays. Aug 2008 - Still too messy. Some 'foreign' stuff in the chicken. Oct 2006 - Really messy but good taste. Lots of chicken. |
||
| Duchess
Shoppee (BP) 1175 West Church Street Newark, Ohio 43055 740/344-8800 Photograph | $1.89 (Aug 2010) |
This is a gas station with a do it yourself sandwich. | ||
| Hanover Pizza and Ice
Cream 2255 West High Street NE Newark, Ohio 43055 740/763-4561 | $2.60 (Aug 2011) | Aug
2011 - This is a little bit different kind of sandwich. Chunks of chicken on a
plain bun with a good plain taste. Note: This sandwich in not on their menu - you have to ask for it. Open Mon-Sat 11am-9pm, closed Sun. | ||
| Dairy Duchess 64 West Main Street New Concord, Ohio 43762 740/826-4150 | $2.50 (Aug 2010) | Open Mon-Fri 11sm-9pm, Sat 12noon-9pm, Sun 3pm-9pm. | ||
| Don's Dairy 401 South Main Street New Hampshire, Ohio 45870 419/568-2378 | $2.00 (Jul 2002) | Jul 2002 - Plain bun. Goopy and salty. | ||
| Dutchtown Dairy Bar 111 Kibler Street New Washington, Ohio 44854 419/492-2873 | $2.20 (Aug 2010) | |||
| Dairy Queen 13190 Deshler Road North Baltimore, Ohio 45872 419/257-2610 | Unknown | Oct 2009 - Thanks to Emily R. | ||
| Ro's Custard Creations 1166 South Main Street North Canton, Ohio 44720 330/494-8519 Photograph | Unknown | Jul 2010 - Thanks to Stacy J. | ||
| RJ
Scoops 7944 Cleveland Ave NW North Canton, Ohio 44720 330/494-3444 | $2.75 (July 2011) | July 2011 - Thanks to Ross Y.
According to Ross, their pulled chicken sandwiches are excellent. Near perfect.
Buns can get mushy quickly if not eaten right away. One sandwich contains about
a 1/4 lb of chicken. Open March through October. Mon-Fri 11am-10pm, Sat and Sun 1pm-10pm during the summer. | ||
| KC's Lunch Counter 620 West High Street Orrville, Ohio 44667 330/682-6921 | Unknown | 2009 - Thanks to Art who reports their chicken sandwiches are very
good and very messy to eat! Open all year. | ||
| Doug & Edna's Ice Cream 417 East Washington Street (Route 12) Pandora, Ohio 45877 419/384-3344 | $2.35 (Aug 2011) |
Aug 2011 - Dissapointing small portion on a small plain bun. Open Mon-Sat 11:30am-9:15pm, Sun 1:00pm-9:15pm, mid March through mid September (depending on the weather). 2009 - Thanks to Kim who reports they have one of the best shredded chicken sandwiches with an over sized Nickles bun. Red building. | ||
| (Bococks) Dairy Hut 42 South Main Street Pataskala, Ohio 43062 Unknown phone Photograph | $2.75 (Aug 2011) | Aug 2011 -
Still a small mushy portion on a standard bun. No texture and not much
taste. Aug 2010 - Small mushy portion on a standard bun. But a good taste. Open through the end of September. Closed in winter. | ||
| Whit's Frozen Custard 564 East Broad Street Pataskala, Ohio 43062 740/927-0025 | $3.00 (Aug 2010) | Aug 2010 - Whit's is a
chain of frozen custard stores. Open Mon-Sat 11am-9pm, Sun 12pm-9pm, closing in December, reopen in February. | ||
| Rudy's Dairy Bar 28572 Oregon Road Perrysburg, Ohio 43551 419/666-6943 | $2.80 (Aug 2011) | Aug 2011 - Open Mon-Fri
10:30am-9:30pm, Sat 12noon-9:30pm, Sun 12:30pm-9:30pm. Seasonal. July 2009 - Thanks to Jenn W. | ||
| Dairy Queen 541 Hill Road N Pickerington, OH 43147 614/837-8676 Photograph | $2.99 (Aug 2010) | 2009 - Too
goopy and a bit dissapointing. Open all year, daily 11am-10pm. 2008 - Thanks to Jim I. | ||
| George's Dairy Bar 329 Spring Street Piqua, OH 45356 937/773-1451 |
$2.50 (Aug 2010) | On the corner of Spring and Ash Streets. Open early February to early September. | ||
| Cones 'N Concoctions 1500 East Broad Street Reynoldsburg, OH 43068 614/866-6673 Photograph | $2.75 (Aug 2011) | 2010 -
Generous properly seasoned portion with good consistency on a plain bun. Open Mon-Thur 11am-9pm, Fri-Sat 11am-10pm, Sun 12noon-9pm, summer only through October. | ||
| Curbside Cones 2 South Franklin Street Richwood, OH 43344 740/943-3607 |
Unknown | 2008 - Thanks to Michele who reports these are fabulous! Open 5:30am to 9pm. | ||
| Tastee Twirl 221 South Main Street Rockford, OH 45882 419/363-3430 |
Unknown | 2008 - Thanks to Jenne F. | ||
| Tastee Treet
Dairy Bar 1044 East Spring Street St. Marys, OH 45885 419/394-3784 | $2.50 (Oct 2008) | Oct 2008 - A little goopy but very tasty. Cute place. Open all year, Mon-Fri 11am-8pm, Sat-Sun 12noon-7pm. Aug 2008 - Thanks to Barbara A. | ||
| Howard's Dairy Bar 311 West Main Street St. Paris, OH 43072 937/663-4530 Photograph | $2.79 (Aug 2010) | Aug 2010 - Next to the IGA store. | ||
| Golly-Gee Drive-In 405 East Perkins Ave. Sandusky, OH 44870 419/626-3054 Photograph | Unknown | Jan 2010 - Thanks to Kyle. Kyle gives this one a definite 5 chickens! | ||
| Miller's Poultry Products 8602 State Route 99 Sandusky, OH 44870 419/359-1467 | Unknown | --- This is NOT a drive in --- Jan 2010 - Thanks to an anonymous tip. You can buy shredded turkey sandwich mix here. Our anonymous tipster says it beats Root's shredded chicken mix. See our recipes page for more information. | ||
| Toft's Ice Cream Parlor 3717 Venice Road Sandusky, Ohio 44870 419/625-5490 | $2.45 (Oct 2010) | Oct 2010 - Thanks to William B. Open all year. | ||
| Paul's Drive In 17 Church Street Shelby, Ohio 44875 419/342-3201 Photograph | $2.65 (May 2011) | Aug 2010 -
Generous portion on a plain bun. Good sandwich. Indoor seating. Open February
through October. 2008 - Thanks to Jill R. | ||
| Dairy Queen 721 North Bechtle Ave. Springfield, OH 45504 937/325-9572 | Unknown | 2008 | ||
| El Ducko's Restaurant & Dairy 401 South Wooster Ave. Strasburg, OH 44680 330/878-5213 Photograph | $2.69 (Oct 2009) | Oct 2009 -
Goopy on a toasted egg roll. Mar 2009 - Thanks to Erin C. They call them creamed chicken sandwiches. Open all year, shorter hours in the winter. | ||
| Creme Corner 60 North Columbus Street Sunbury, Ohio 43074 740/965-2531 | $2.09 (Oct 2008) | 2008 - Good tasting
sandwich but a bit messy. Served on a very soft egg bun. 2007 - Thanks to Brenda P. Open 12noon-8:30pm, April-October. | ||
| Whit's Frozen
Custard 101 West Cherry Street Sunbury, Ohio 43074 740/965-1427 | $3.75 (Aug 2010) | 2010 - Whit's is a chain of frozen custard stores. Open daily 11am-9pm, closed 12/20-2/28. | ||
| Buckeye Breeze Thru 14830 State Route 13 Thornville, Ohio 43076 740/246-4759 Photograph | $2.65 (Oct 2009) | 2009 -
Thanks to Joyce. 1.9 miles south of I-70 at the corner of Zion Road/Blackbird Lane. Open daily 9am-9pm. No chicken sandwiches on Sunday. | ||
| Shake Shak 179 N. Washington Street Tiffin, Ohio 44883 419/447-9971 Photograph | $2.45 (Aug 2011) | Aug 2011 - Drive through window. Open Mon-Fri 6:30am-9:30pm, Sat 9am-9:30pm, Sun 11:30am=9:30pm. Jan 2011 - Thanks to Scott D. Scott says it is an average sandwich but great in a pinch. | ||
| Little Hugo's 410 W. Market Street Tiffin, Ohio 44883 419/443-8088 Photograph | $2.70 (Aug 2011) | Aug 2011 -
Very goopy but also a very good flavor. Open Thur-Sun 11am-10pm. Jan 2011 - Thanks to Scott D. Scott says it is a very good sandwich. Drive through window | ||
| Jolly's Drive-In 1630 W. Market Street Tiffin, Ohio 44883 413/447-4998 | $2.50 (Aug 2011) | Aug 2011 - A bit goopy but
good flavor. (Ballreich's Potato Chips are great. They are similar to
Jones'.) Car hop service. Open Mon-Sat 11am-10pm, Sun 11am-9pm, end of March to the end of September. Jan 2011 - Thanks to Scott D. Scott says get a shredded chicken, frosty mug of their own rootbeer, and bag of Ballreich's Potato Chips and you are set. | ||
| Whit's Frozen
Custard 2124 Arlington Avenue Upper Arlington, Ohio 43221 614/230-2213 | $3.50 (Aug 2010) | 2010 - Whit's is a chain of frozen custard stores. Open Mon-Thurs 10:30am-9pm, Fri-Sat 10:30am-10pm, Sun 12pm-9pm, probably all year. | ||
| Mike's Dairy Bar 129 North Warpole Upper Sandusky, Ohio 43351 419/294-1082 |
$2.25 (Nov 2010) | Nov 2010 - Thanks to Janine Y. Open all year Mon-Fri 11am-6pm, closed Sat and Sun. Wed special of $1.95. | ||
| Dairy Snack 303 N. Warpole Street Upper Sandusky, Ohio 43351 419/209-9809 | $2.50 (Nov 2011) | Nov 2011 - Thanks to Tammy L. Closed in the winter. | ||
| BK Drive In Root Beer
Stand 835 West Main Street Van Wert, Ohio 45891 419/238-1685 | $1.90 (Jun 2009) |
Jun 2009 - Open Mon-Sat 11am to 9pm. | ||
